| Management number | 228901813 | Release Date | 2026/05/31 | List Price | US$448.00 | Model Number | 228901813 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 672344237789 |
|---|---|
| ASIN | B09RY2ZLLG |
| Brand | HAJAAN |
| Color | Black |
| RAM Type | DDR4 SDRAM |
| Model Name | BREEZE |
| Model Year | 2022 |
| Resolution | 3840 x 2160 |
| Unit Count | 1.0 Count |
| Aspect Ratio | 16:9 |
| Display Type | LED |
| Manufacturer | HAJAAN |
| Model Number | BREEZE |
| Speaker Type | Tower |
| Video Output | HDMI |
| BuiltIn Media | Keyboard, Mouse |
| Cooling Method | Air |
| Keyboard Layout | QWERTY |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Speed | 2.9 GHz |
| Total Usb Ports | 3 |
| Video Processor | NVIDIA |
| CPU Model Number | Intel Core i5-10400F Processor |
| Operating System | Windows 11 Pro |
| Processor Series | Core i5-10400F |
| Processor Socket | LGA 1200 |
| Graphics Card Ram | 4 GB |
| Graphics Ram Type | GDDR5 |
| Native Resolution | 3840 x 2160 |
| Hardware Interface | HDMI |
| Additional Features | ARGB CPU Cooler, ARGB FANS, ARGB Lights, Dedicated Graphics Card, Gaming Headset, Glass Side panel, Glass front panel, RGB Gaming Keyboard, RGB Gaming Mouse, Windows 11 Pro |
| Hard Disk Interface | Solid State |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | GeForce GTX 1650 4GB |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard, Mouse |
| Keyboard Description | US |
| RAM Memory Installed | 4 GB |
| Warranty Description | 1 Year |
| Wireless Compability | 802.11ac |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Video Output Interface | HDMI |
| CPU Model Speed Maximum | 4.3 GHz |
| Connectivity Technology | Wi-Fi |
| Graphics Card Interface | PCI-Express x16 |
| Memory Storage Capacity | 512 GB |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | 3840x2160 |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 12 MB |
| Number of Component Outputs | 2 |
| Wireless Network Technology | Wi-Fi |
| Personal Computer Design Type | Computer Tower |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form