| Management number | 239570320 | Release Date | 2026/07/14 | List Price | US$48.00 | Model Number | 239570320 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our natural merino wool clothing provides the ultimate comfort and performance for your adventures outdoors and in life.
| ASIN | B078WGMX5N |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Skinny |
| character | Sports |
| Brand Name | Icebreaker Merino |
| Model Name | Women's Merino 200 Oasis Leggings |
| Rise Style | Mid Rise |
| Sport Type | Camping and Hiking |
| Style Name | 200 Oasis Cold Weather Leggings, Wool Base Layer Thermal Pants |
| Unit Count | 1.00 Count |
| Weave Type | Woven |
| Fabric Type | 100% Merino Wool |
| Item Weight | 0.17 Kilograms |
| Manufacturer | Icebreaker Merino |
| Style Number | 104383_L |
| Inseam Length | 29.25 Inches |
| Material Type | Wool |
| Occasion Type | Outdoor Activity |
| Pattern Style | Solid |
| Item Type Name | base-layer-bottoms |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | No Closure |
| Garment Size Country | United States |
| Age Range Description | adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 104383001L-001-L |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Outdoor Activity |
| Global Trade Identification Number | 09420058529833 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form