| Management number | 239009574 | Release Date | 2026/07/14 | List Price | US$5.26 | Model Number | 239009574 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Crafted from soft, lightweight fabric with a polished zip-fly and hidden buckle waistband, these women's capris offer a secure and refined fit. Featuring two front slant pockets, two back decorative pockets, and clean front pleats, the straight-leg cut with an 18-inch inseam creates a flattering, leg-lengthening silhouette. Designed for versatile day-to-night wear, these capris easily transition from office-appropriate settings to casual outings, balancing functionality and style for work, travel, or everyday activities.





| ASIN | B0FYF19TY9 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Relaxed |
| Brand Name | ISEEGZ |
| Model Name | Iseegz 18" Women's Causal Capri Pants |
| Rise Style | Mid Rise |
| Style Name | Iseegz 18" Women's Causal Capri Pants |
| Unit Count | 1.0 Count |
| Waist Size | 34.3 Inches |
| Fabric Type | 92% Polyester, 8% Spandex |
| Has Pockets | Yes |
| Item Weight | 0.19 Kilograms |
| Inseam Length | 18.5 Inches |
| Material Type | Polyester, Spandex |
| Pattern Style | Solid |
| Number of Items | 1 |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Hook and Loop, Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Business Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form