| Management number | 238394045 | Release Date | 2026/07/11 | List Price | US$7.18 | Model Number | 238394045 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Panda Express Sweet & Tangy Beijing Sauce is where you can add a Sweet and Tangy touch to a beef stir-fry or as a dipping sauces for egg rolls and dim sum. With 19.5 ounces per bottle you can make approximately 15 servings per container. There is no High Fructose Corn Syrup or MSG, except for that naturally occurring in Soy Sauce. Shake well and Enjoy. Refrigerate after opening.
| Brand | Panda Express |
|---|---|
| Flavor | Sweet & Tangy |
| Spice level | Mild |
| Size | 19.5 fl oz |
| Cooking sauce & marinade type | Cooking Sauces, Dipping Sauces |
| Nutrition facts label image | http://s19.postimg.org/6m3u3jt4j/NPanel_Pan_Beijing.jpg |
| Net content statement | 19.5 fl oz |
| Container type | Bottle |
| Material | Plastic |
| Product line | Gourmet Chinese |
| Dispenser style | Pour |
| Cuisine | Asian |
| Theme | Chinese |
| Flavor notes | Sweet & Tangy |
| Ingredient list image | https://d3d71ba2asa5oz.cloudfront.net/12026801/images/002164859pandabeijing2378423.jpg |
| Shelf life | 360 days |
| Food condition | Shelf-Stable |
| Food preparation method | Kettle Cooked |
| Texture | Slightly Thick |
| Retail packaging | Value Pack |
| Product net content parent | 19.5 Ounces |
| Product net content uom | Ounce |
| Manufacturer | Greystar Products, Inc. |
| Occasion | All Occasion |
| Food & drug fact label type | Nutrition Fact Panel |
| Size descriptor | Regular |
| Food form | Liquids |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form