| Management number | 231673529 | Release Date | 2026/06/18 | List Price | US$11.80 | Model Number | 231673529 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 849045090665 |
|---|---|
| ASIN | B0BHBKW281 |
| Size | Large |
| Color | Hybrid Ii 2.5" Red |
| Pattern | Solid |
| Fit Type | stretch |
| Back Style | High Back |
| Brand Name | Sporti |
| Neck Style | Round Neck |
| Rise Style | Mid Rise |
| Strap Type | Non-Adjustable |
| Style Name | Board Shorts |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Sleeve Type | Sleeveless |
| Manufacturer | SwimOutlet |
| Style Number | SAW013 |
| Material Type | Polyester |
| Item Type Name | Board Shorts |
| Number of Items | 1 |
| Special Size Type | Standard |
| Swimwear Top Form | Rash Guard Top |
| Lining Description | Polyester |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Board Short |
| Age Range Description | Adult |
| Embellishment Feature | Not Obtainable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | SGW022 |
| Product Care Instructions | Wash in cold water, tumble dry on low heat, and avoid bleach and ironing. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Protection Factor | UPF 50 |
| Global Trade Identification Number | 00849045090665 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form